Digital Printing in Delhi
| MEDIA | WIDTH (IN) | HEIGHT (IN) | SQ. FEET | COST |
|---|---|---|---|---|
| Clipon | 12 | 12 | 1 | 1100 |
| ACP | 12 | 12 | 1 | 1100 |
| Flex | 12 | 12 | 1 | 50 |
| Flex on Frame | 12 | 12 | 1 | 75 |
| GSB | 12 | 12 | 1 | 250 |
| Gray Back Vinyl | 12 | 12 | 1 | 60 |
| One Way Vision | 12 | 12 | 1 | 55 |
| Sunboard | 12 | 12 | 1 | 95 |
| Vinyl | 12 | 12 | 1 | 60 |
| Translite | 12 | 12 | 1 | 150 |
Recent Comments